| Name | Affiliation |
|---|---|
| Katie Antypas | NERSC |
| Michael Banda | Lawrence Berkeley National Laboratory |
| Tunna Baruah | University of Texas, El Paso |
| Anouar Benali | ALCF |
| Steven Binkley | U.S. Department of Energy |
| Michael Borland | Argonne National Laboratory |
| David Ceperley | University of Illinois |
| Christine Chalk | U.S. Department of Energy |
| Jackie Chen | Sandia National Laboratories |
| Hai-Ping Cheng | University of Florida |
| Aurora Clark | Washington State |
| Richard Coffey | ALCF |
| Joaquin Correa | NERSC |
| Vince Dattoria | U.S. Department of Energy |
| Jim Davenport | U.S. Department of Energy |
| Juan de Pablo | University of Chicago |
| Wibe DeJong | Lawrence Berkeley National Laboratory |
| Jack Deslippe | NERSC |
| Thomas Devereaux | SLAC |
| Lori Diachin | Lawrence Livermore National Laboratory |
| David Dixon | The University of Alabama |
| Thomas Dunning | Pacific Northwest National Laboratory |
| Marcus Eisenbach | OLCF |
| Marivi Fernandez-Serra | Stony Brook University |
| James Freericks | Georgetown University |
| Laura Gagliardi | University of Minnesota |
| Giulia Galli | University of Chicago/ANL |
| Bruce Garrett | Pacific Northwest National Laboratory |
| Timothy Germann | Los Alamos National Laboratory |
| Dave Goodwin | U.S. Department of Energy |
| Mark Gordon | Iowa State University/Ames Lab |
| Matthias Graf | U.S. Department of Energy |
| Stephen Gray | ANL/CNM |
| Emanuel Gull | University of Michigan |
| Francois Gygi | University of California, Davis |
| Robert Harrison | Brookhaven National Laboratory |
| Bill Harrod | U.S. Department of Energy |
| Robin Hayes | U.S. Department of Energy |
| Barb Helland | U.S. Department of Energy |
| Alexander Hexemer | Lawrence Berkeley National Laboratory |
| Mark Jarrell | Louisiana State University |
| Paul Kent | Oak Ridge National Laboratory |
| Kerstin Kleese van Dam | Brookhaven National Laboratory |
| Stephen Klippenstein | Argonne National Laboratory |
| Gabriel Kotliar | Rutgers University |
| Karol Kowalski | Pacific Northwest National Laboratory |
| Jeff Krause | U.S. Department of Energy |
| Carolyn Lauzon | U.S. Department of Energy |
| Steven Lee | U.S. Department of Energy |
| Xiaosong Li | University of Washington |
| Dmitry Liakh | OLCF |
| Thomas Maier | Oak Ridge National Laboratory |
| Andrea Manning | ALCF |
| Paul Messina | ALCF |
| Andrew Millis | Columbia University |
| Chris Mundy | Pacific Northwest National Laboratory |
| Habib Najm | Sandia National Laboratories |
| Lucy Nowell | U.S. Department of Energy |
| Thanos Panagiotopoulos | Princeton University |
| Dula Parkinson | Lawrence Berkeley National Laboratory |
| John Pask | Lawrence Livermore National Laboratory |
| Amedeo Perazzo | SLAC |
| Robinson Pino | U.S. Department of Energy |
| David Prendergast | Lawrence Berkeley National Laboratory |
| Thomas Proffen | Oak Ridge National Laboratory |
| John Rehr | University of Washington |
| Katherine Riley | ALCF |
| Nichols Romero | ALCF |
| Lauren Rotman | ESNet |
| John Russell | U.S. Department of Energy |
| Robert Ryne | Lawrence Berkeley National Laboratory |
| Sonia Sachs | U.S. Department of Energy |
| John Sarrao | Los Alamos National Laboratory |
| Richard Scalettar | University of California, Davis |
| Thomas Schulthess | ETH Zurich |
| Andy Schwartz | U.S. Department of Energy |
| William Scullin | ALCF |
| Annabella Selloni | Princeton University |
| Jamie Sethian | University of California, Berkeley |
| Llija Siepmann | University of Minnesota |
| David Skinner | NERSC |
| Lyuda Slipchenko | Purdue University |
| Eric Stach | Brookhaven National Laboratory |
| Dale Stansberry | OLCF |
| Mark Stevens | Sandia National Laboratory |
| T.P. Straatsma | OLCF |
| Rangan Sukumar | OLCF |
| Bobby Sumpter | Oak Ridge National Laboratory |
| Ceren Susut | U.S. Department of Energy |
| Brian Toby | Argonne National Laboratory |
| Craig Tull | Lawrence Berkeley National Laboratory |
| Ed Valeev | Virginia Tech |
| Priya Vashishta | University of Southern California |
| Jack Wells | OLCF |
| Julia White | OLCF |
| Stuart Wilkins | Brookhaven National Laboratory |
| Theresa Windus | Iowa State University/Ames Lab |
| Chris Wolverton | Northwestern University |
| Ping Yang | Los Alamos National Laboratory |
BES Participants Sidebar